SR. NO | Generic Name | Composition | Ph. Ref. | Strength |
---|---|---|---|---|
1 | Paracetamol , Phenylephrine Hydrochloride Chlorpheniramine Maleate Sodium Citrate Menthol Syrup | Each 5ml contains: Paracetamol , Chlorpheniramine Maleate Phenylephrine Hydrochloride Sodium Citrate Menthol In flavoured Syrup Base. Approved colour used | IP IP IP IP IP | 125mg 0.5mg 5mg 60mg 1mg q.s. |
2. | Levetiracetam Oral Solution | Each ml Contains: Levetiracetam In flavoured Syrup Base. Approved colour used | IP | 100mg |
3. | Salicylic Acid Foaming Facewash Solution. | Each per gram contains: Salicylic Acid As Preservative Base | IP | 20mg |
4. | Luliconazole Lotion 1 % w/v | Composition: Luliconazole Benzyl Alcohol | 1 %w/v q.s | |
5. | Dexrabeprazole sodium EC & Domperidone Sustained Release Capsules | Each hard gelatin Capsule Contains: Dexrabeprazole sodium (as enteric coated pellets) Domperidone (as sustained release pellets) Approved colour used in empty Capsules shells. | IP | 10mg 30mg |
6. | Tranexamic Acid Mouth Wash Solution | Composition: Tranexamic Acid In flavoured Base. Approved colour used | IP | 50mg |
7. | Pregabalin Capsules 150mg | Each hard gelatin Capsule Contains: Pregabalin Excipients Approved colour used in empty shells. | USP | 150mg |
8. | Mometasone & Fusidic Acid Cream | Composition: Mometasone Furoate Fusidic Acid Cream Base | USP IP | 0.1 W/W 2.0% W/W |
9. | Sucralfate,Metronidazole Lignocain Cream | Each per gram contains: Sucralfate Metronidazole Lignocain Hcl Benzyl Alcohol In a preservative Base | USP IP IP | 0.07gm 0.01gm 0.04gm q.s. |
10. | Clindmycin hydrochloride Capsules IP 300mg | Each hard gelatin Capsule Contains: Clindmycin hydrochloride Excipients Approved colour used in empty shells. | IP | 300mg q.s. |
11. | Fexofenadine hydrochloride Suspension | Each 5ML contains: Fexofenadine hydrochloride In flavoured Base. Approved colour used | IP | 30mg |
12. | Fusidic Acid Cream | Composition: Fusidic Acid Cream base | IP | 2.0%W/W |
13. | Luliconazole Cream 1% w/w | Composition: Luliconazole Benzyl Alcohol In a cream Base | IP | 1.0 % W/W 2.5% W/W |
14. | Aceclofenac Sustained Release & Rabeprazole Sodium EC Capsules. | Each hard gelatin Capsule Contains: Aceclofenac (As Sustained Release) Rabeprazole Sodium (As enteric coated pellets) Approved colour used in empty capsules shells. | IP IP | 200mg 20mg |
15. | Beclomethasone Dipropionate & Neomycin Cream | Composition: Beclomethasone Dipropionate Neomycin Sulphate Eq. to Neomycin Cream base | IP IP | 0.025% W/W 0.5% W/W |
16. | Sertaconazole Nitrate Lotion 2% W/V | Composition: Sertaconazole Nitrate Benzyl Alcohol In a preservative Base | IP | 10mg |
17. | Salicylic Acid,Cetyl Alcohol & Stearyl Alcohol Lotion | Composition: Salicylic Acid, Cetyl Alcohol Stearyl Alcohol Benzyl Alcohol In a preservative Base | IP IP IP IP | 2.0% W/V 2.65%W/V 0.26%W/V q.s. |
18. | Tacrolimus Ointment 0.1 % w/w | Composition: Tacrolimus Benzyl Alcohol In a preservative Base | IP | 0.1% W/W |
19. | Tacrolimus Ointment 0.03% w/w | Composition: Tacrolimus Benzyl Alcohol In a preservative Base | IP | 0.03% W/W |
20. | Ketoconazole & Zinc Pyithone Lotion | Composition: Ketoconazole Zinc Pyithone Benzyl Alcohol In a preservative Base | IP IP IP | 2.0 % W/W 1.0 % W/W q.s. |
21. >2. | Calamine & Liquid Paraffin Lotion | Composition: Calamine Liquid Paraffin Benzyl Alcohol In a preservative Base | IP IP IP | 8.0% W/V 10.0% W/V q.s. |
22. | Minoxidil Topical Lotion | Composition: Each per ml contains: Minoxidil Benzyl Alcohol In a preservative Base | IP IP | 20mg q.s. |
23. | Etodolac, Linseed Oil, Methyl Salicylate, Camphor & Menthol gel | Composition: Etodolac, Methyl Salicylate Linseed Oil Menthol Camphor Benzyl Alcohol (As preservative ) In a water washable base | IP IP IP IP USP IP | 5% W/W 10.0% W/W 3.0 % W/W 5.0% W/W 4/%W/W 1% W/W q.s. |
25. | Lactitol Monohydrate Syrup | Each 15ml Contains: Lactitol Monohydrate In flavoured Base. Approved colour used | USP | 10gm q.s. |
26. | Buclizine Hydrochloride Syrup | Each 5ml Contains: Buclizine Hydrochloride In flavoured Base. Approved colour used | IP | 6mg |
27. | Levosalbutamol sulphate syrup IP 1mg | Each 5ml Contains: Levosalbutamol sulphate In flavoured Base. Approved colour used | IP | 1mg |
28. | Albendazole Suspension IP | Each 10ml Contains: Albendazole In flavoured Base. Approved colour used | IP | 400mg |
29. | Omeprazole & Domperidone Sustained Release Capsules | Each hard gelatin Capsule Contains: Omeprazole (As enteric coated pellets) Domperidone (As sustained release pellets.) Approved colour used in empty capsules shells. | IP IP | 20mg 30mg |
30. | Esomeprazole & Domperidone Sustained Release Capsules. | Each hard gelatin Capsule Contains: Esomeprazole Magnesium Eq. to Esomeprazole (As enteric coated pellets) Domperidone (As sustained release pellets.) Approved colour used in empty capsules shells. | IP IP | 40mg 30mg |
31. | Pregabalin, Methylcobalamin,Pyridoxine, Folic Acid & Benfothiamine Capsules | Each hard gelatin Capsule Contains: Pregabalin, Methylcobalamin, Pyridoxine hydrochloride Folic Acid Benfothiamine Approved colour used in empty capsules shells. | USP IP IP IP | 75mg 750mcg 1.5mg 0.75mg 7.5mg |
32. | Levocloperastine Hydrochloride syrup | Each 5ml Contains: Levocloperastine Hydrochloride Eq. to Levocloperastine In flavoured Base. Approved colour used | 20mg | |
33. | Levodropropizine & Chlorpheniramine Maleate Syrup | Each 5ml Contains: Levodropropizine Chlorpheniramine Maleate In flavoured Base. Approved colour used | IP IP | 30mg 2mg |
34. | Pantoprazole Sodium (EC) & Domperidone Sustained Release Capsules | Each hard gelatin Capsule Contains: Pantoprazole Sesquihydrate Eq. to Pantoprazole (As enteric coated pellets) Domperidone (As sustained release pellets.) Approved colour used in empty capsules shells. | IP IP | 40mg 30mg |
35. | Vitamin A Thiamine Mononitrate Riboflavin Pyridoxine HCL Vit. B12 Niacinamide Calcium Panthothenate Folic Acid Biotin Ascorbic Acid Vitamin D3 Zinc, Copper, Iodide, Ferrous Fumarate, Manganse Potassium Sulphate Magnesium Oxide Capsules. | Each hard gelatin Capsule Contains: Vitamin A (Oily form) Thiamine Mononitrate Riboflavin Pyridoxine HCL Vit. B12 Niacinamide Calcium Panthothenate Folic Acid Dibasic Calcium phosphate Ascorbic Acid Phosporus Ferrous fumarate Copper sulphate Potassium iodide Magnesium Oxide Manganse sulphate Potassium Sulphate Zinc sulphate Excipients Approved colour used empty shell | IP IP IP IP IP IP USP IP IP IP IP IP IP USP IP IP IP IP | 2000IU 1mg 1mg 1.34mg 1mcg 15mg 1mg 0.3mg 100mg 33.3mg 77mg 50mg 0.01mg 0.0015mg 1mg 0.01mg 1mg 0.15mg q.s. |
36. | Minoxidil Topical Lotion | Composition: Each per ml contains: Minoxidil Benzyl Alcohol In a preservative base. | IP IP | 20mg q.s. |
37. | Etodolac, Linseed Oil, Methyl Salicylate Camphor & Menthol Gel | Composition: Etodolac, Methyl Salicylate Linseed Oil, Menthol Camphor Benzyl Alcohol (As preservative ) In a water washable base | IP IP IP IP USP IP | 5% W/W 10.0% W/W 3.0 %W/W 5.0 % W/W 4% W/W 1% W/W q.s. |
38. | Orlistat capsules 120mg | Each hard gelatin Capsule Contains: Orlistat Approved colour used in empty capsules shells. | USP | 120mg |
39. | Halobetasol Propionate Ointement | Composition: Halobetasol Propionate (As preservative) | 0.05%w/w | |
40. | Clobetasol Propionate Ointment | Composition: Clobetasol Propionate (As preservative) | IP | 0.05% W/W |
41. | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate Syrup | Each 5ml contains: Dextromethorphan Hydrobromide, Chlorpheniramine Maleate In flavoured Base. Approved colour used | IP IP | 10mg 2mg q.s. |
42. | Amoxycillin & Cloxacillin & Lactic Acid Bacillus Capsules | Each hard gelatin Capsule Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Cloxacillin Sodium Eq. to Cloxacillin Lactic Acid Bacillus Approved colour used in empty capsules shells. | IP IP IP | 250mg 250mg 2.0 b.s. |
43. | Zinc Gluconate Oral Solution. | Each 5ml contains: Zinc Gluconate In flavoured syrup Base. Approved colour used | IP | 20mg |
44. | Montelukast Sodium Suspension | Each 5ml contains: Montelukast Sodium In flavoured syrup Base. Approved colour used | IP | 5mg |
45. | Bacillus Clausii Capsules | Each hard gelatin Capsule Contains: Bacillus Clausii Excipient Approved colour used in empty shells. | 2 Billion Spores | |
46. | Ondansetron Hydrochloride Oral Solution IP | Each 5ml contains: Ondansetron Hydrochloride Eq. to Ondansetron In flavoured syrup Base. Approved colour used | IP | 2mg |
47. | Lecithin Oral Suspension | Each 5ml contains: Lecithin In flavoured syrup Base. Approved colour used | IP | 500mg |
48. | Ambroxol Hydrochloride & Levocetirizine Hydrochloride Syrup |
Each 5ml
contains:
Ambroxol Hydrochloride In flavoured syrup Base. Approved colour used |
IP IP | 2.5mg 30mg |
49. | >Sucralfate & Oxetacaine Suspension >Each 10ml contains: > Sucralfate Oxetacaine >In flavoured syrup Base. >Approved colour used | USP BP | 1gm 20mg | |
50. | Ribavirin Capsules 200mg | Each hard gelatin Capsule Contains: Ribavirin Excipient Approved colour used in empty shells. | IP | 200mg |
51. | Minoxidil & Finasteride Topical Lotion | Composition: Minoxidil Finasteride Benzyl Alcohol In a preservative base. | IP IP IP | 5.0%W/V 0.1%W/V q.s. |
52. | Clindamycin phosphate & Tretinoin Topical gel. | Composition: Clindamycin phosphate Eq. to Clindamycin Tretinoin Gel base. | IP IP | 1% W/W 0.025%W/W |
53. | Clindamycin phosphate & Adapalene gel. | Each gram contains: Clindamycin phosphate Eq. to Clindamycin Adapalene Gel base. | IP IP | 10mg 1mg |
54. | Sildosin Capsules 4mg | Each hard gelatin Capsule Contains: Sildosin Approved colour used in capsules shells. | 4mg | |
55. | Sildosin Capsules 8mg | Each hard gelatin Capsule Contains: Sildosin Approved colour used in capsules shells. | 8mg | |
56. | Ferrous bisglycinate, Folic Acid, Vitamin B12 & Zinc Picolinate Syrup. | Each 5ml contains: Ferrous bisglycinate Eq. to elemental Iron Folic Acid Vitamin B12 Zinc Picolinate Eq. to Elemental Zinc. In flavoured syrup Base. Approved colour used | IP IP | 75mg 15mg 0.25mg 3.75mcg 26mg 5.5mg |
57. | Methyl Salicylate, Aceclofenac, Methyl Salicylate, Capsaicin & Menthol Gel | Composition: Aceclofenac Methyl Salicylate, Linseed Oil Menthol Capsaicin Benzyl Alcohol (As preservative) In a water washable base | IP IP IP IP USP IP | 1.5%W/W 10.0%W/W 3.0%W/W 5.0%W/W 0.01%W/W 1%W/W q.s. |
58. | Levosalbutamol Syrup IP 1mg | Each 5ml contains: Levosalbutamol Sulphate In flavoured syrup Base. Approved colour used | IP | 1mg |
59. | Tacrolimus Capsules 0.5mg | Each hard gelatin Capsule Contains: Tacrolimus Excipients Approved colour used in empty shells | IP | 0.5mg |
60. | Tacrolimus Capsules 1mg | Each hard gelatin Capsule Contains: Tacrolimus Excipients Approved colour used in empty shells | IP | 1mg |
61. | Tacrolimus Capsules 5mg | Each hard gelatin Capsule Contains: Tacrolimus Excipients Approved colour used in empty shells | IP | 5mg |
62. | Ribavirin Capsules 200mg | Each hard gelatin Capsule Contains: Ribavirin Excipients Approved colour used in empty shells | IP | 200mg |
63. | Thiamine Mononitrate, Riboflavin, Pyridoxine Hcl , Vit. B12, Niacinamide, Calcium Pantothenate, Folic Acid, Biotin, Ascorbic Acid Capsules | Each hard gelatin Capsule Contains: Thiamine Mononitrate Riboflavin Pyridoxine Hcl Vit. B12 Niacinamide Calcium Pantothenate Folic Acid Biotin Ascorbic Acid Excipients Approved colour used in empty shells | IP IP IP IP IP USP IP USP IP | 10mg 10mg 3.0mg 15mcg 100mg 50mg 1.5mg 100mcg 150mg q.s. |
64. | Cefixime & Potassium Clavulante Dry Syrup | Each 5ml (Reconstituted)contains: Cefixime Trihydrate Eq. to Cefixime Potassium Clavulante (diluted) Eq. to Potassium Clavulante Excipients Approved colour used | IP IP | 100mg 62.5mg |
65. | Tamsulosin Hydrochloride & Finastride MR Capsules | Each hard gelatin Capsule Contains: Tamsulosin Finastride (MR) Approved colour used in empty shells | IP IP | 0.4mg 5mg |
66. | Aspirin Clopidogrel Bisulphate Capsules. | Each hard gelatin Capsule Contains: Aspirin (As enteric coated pellets) Clopidogrel Bisulphate Eq. to Clopidogrel Approved colour used in empty shells | IP IP | 75mg 75mg |
67. | Aspirin & Atorvastatin Capsules. | Each hard gelatin Capsule Contains: Aspirin Atorvastatin Calcium Eq. to Atorvastatin Approved colour used in empty shells | IP IP | 150mg 10mg |
68. | Luliconazole Cream 1% w/w | Composition: Luliconazole Benzyl Alcohol In a cream base. | IP | 0.75%W/W 2.5%W/W |
69. | Kojic Acid & Vitamin C Cream | Composition: Kojic Acid Vitamin C (As preservative) | IP | 0.75%w/w 2.5%w/w |
70. | Terbinafine Hydrochloride Cream 1% w/w | Composition: Terbinafine Hydrochloride Cream base | IP | 1.0%W/W |
71. | Ofloxacin ,Ornidazole,Terbinafine Hydrochloride & Clobetasol Propionate Cream | Composition: Clobetasol Propionate Ofloxacin Ornidazole Terbinafine Hydrochloride Methyl Paraben (As preservtive) Propyl Paraben (As preservtive) In a Cream base | IP IP IP IP IP IP | 0.5%w/w 0.75%w/w 2.0%w/w 1.0%w/w 0.20%w/w 0.02%w/w q.s. |
72. >2. | Mometasone Cream IP | Composition: Mometasone Furoate Chlorocresol (As preservtive) Cream base | IP | 0.1%W/W 0.1%W/W |
73. | Clobetasol Propionate & Salicylic Acid Cream | Composition: Clobetasol Propionate Salicylic Acid Cream base | IP IP | 0.05%W/W 3%W/W | 74. | Mometasone, Tretinion & Hydroquinone Cream | Composition: Mometasone Furoate Tretinion Hydroquinone Cream base | USP IP IP q.s. | 0.1%w/w 0.025%w/w 2.0%w/w |
75. | Permethrin Cream | Composition: Permethrin Cream base | IP | 5% W/W |
76. | Helobetasol propionte & Salicylic Acid Ointment | Composition: Each per gram contains: Helobetasol propionte Salicylic Acid (As preservative) | IP IP | 0.5mg 30mg |
77. | Pregabalin & Methylcobalamin Capsules. | Each hard gelatin Capsule Contains: Pregabalin Methylcobalamin Excipients Approved colour used | USP | 75mg 750mcg q.s. |
78. | Esomeprazole (EC) & Levosulpiride (SR) Capsules | Each hard gelatin Capsule Contains: Esomeprazole Magnesium Eq. to Esomeprazole (As enteric coated pellets) Levosulpride (As sustained release pellets) Approved colour used in empty capsule shells | IP IP | 40mg 75mg |
79. | Oxetacaine, Aluminium Hydroxide & Magnesium Hydroxide Suspension. | Each 5ml contains: Dried Aluminium Hydroxide Magnesium Hydroxide Oxetacaine Sugar free base Approved colour used | IP IP BP | 291mg 98mg 10mg |
80. | Sucralfate & Oxetacaine oral Suspension | Each 5ml contains: Sucralfate Oxetacaine In flavoured syrup Base. | USP BP | 1gm 20mg |
81. | Paracetamol , Chlorpheniramine Maleate Phenylephrine Hydrochloride Suspension For Pediatric Use | Each 5ml contains: Paracetamol , Phenylephrine Hydrochloride Chlorpheniramine Maleate In flavoured palatable Base. Approved colour used | IP IP IP | 250mg 5mg 2mg q.s. |
82. | Racecadotril Oral Suspension | Each 5ml contains: Racecadotril In flavoured palatable Base. Approved colour used | 10mg | |
83. | Liquid Paraffin, Milk of Magnesia,Sodium Picosulphate Suspension. | Each 5ml contains: Liquid Paraffin Milk of Magnesia Sodium Picosulphate In flavoured palatable Base. Approved colour used | IP IP BP | 1.25ml 3.75ml 3.00mg |
84. | Cyproheptadine & Tricholine Citrate Syrup | Each 5ml contains: Cyproheptadine Hydrochloride Tricholine Citrate(65%) Sorbitol Solution(70%) In flavoured palatable Base. Approved colour used | IP IP | 2mg 275mg q.s. |
85. | Deflazacort Oral Suspension | Each 5ml contains: Deflazacort In flavoured syrup Base. Approved colour used | 6mg | |
86. | Sodium Picosulfate Oral Solution BP 5mg | Each 5ml contains: Sodium Picosulfate In a palatable sorbitol base Approved colour used | BP | 5mg |
87. | Lactulose Solution USP 10gm | Each 15ml contains: Lactulose (as Lactulose Concentrate) In a palatable flavoured base | IP | 10gm |
88. | Sucralfate Oral Suspension | Each 5ml contains: Sucralfate In flavoured syrup Base. Approved colour used | USP | 1gm |
89. | Levofloxacin & Ornidazole Suspension | Each 5ml contains: Levofloxacin Hemihydrate Ornidazole In flavoured syrup Base. Approved colour used | IP IP | 125mg 125mg |
90. | Ferrous Ascorbate & Folic Acid Suspension | Each 5ml contains: Ferrous Ascorbate Eq. to Elemental Iron Folic Acid In flavoured syrup Base. Approved colour used | IP IP | 30mg 550mcg |
91. | Paracetamol Paediatric Oral Suspension IP 250mg | Each 5ml contains: Paracetmol In flavoured syrup Base. Approved colour used | IP | 250mg |
92. | Paracetamol Paediatric Oral Suspension IP 125mg | Each 5ml contains: Paracetmol In flavoured syrup Base. Approved colour used | IP | 125mg |
93. | Ofloxacin Oral Suspension IP | Each 5ml contains: Ofloxacin In flavoured syrup Base. Approved colour used | IP | 50mg |
94. | Ofloxacin & Ornidazole Oral Suspension. | Each 5ml contains: Ofloxacin Ornidazole In flavoured syrup Base. Approved colour used | IP IP | 50mg 125mg |
95. | Paracetamol & Mefenamic Acid Suspension | Each 5ml contains: Paracetamol Mefenamic Acid In flavoured syrup Base. Approved colour used | IP IP | 125mg 50mg |
96. | Paracetamol , Chlorpheniramine Maleate Phenylephrine Hydrochloride suspension For Pediatric Use | Each 5ml contains: Paracetamol , Phenylephrine Hydrochloride Chlorpheniramine Maleate In flavoured palatable Base. Approved colour used | IP IP IP | 125mg 2.5mg 1mg q.s. |
97. | Calcium Carbonate, Zinc Sulphate, Vitamin D3, & Magnesium Suspension | Each 5ml contains: Calcium Carbonate, Zinc Sulphate, Vitamin D3, Magnesium Hydroxide In flavoured syrup Base. Approved colour used | IP IP IP IP | 625mg 4mg 200IU 100mg |
98. | Paracetamol & Mefenamic Acid Suspension | Each 5ml contains: Paracetamol Mefenamic Acid In flavoured syrup Base. Approved colour used | IP IP | 250mg 100mg |
99. | Aceclofenac & Paracetamol Suspension | Each 5ml contains: Aceclofenac Paracetamol In flavoured syrup Base. Approved colour used | IP IP | 50mg 125mg |
100. | Magaldrate & Simethicone Oral Suspension | Each 5ml contains: Magaldrate Simethicone In flavoured syrup Base. Approved colour used | IP IP | 400mg 20mg |
101. | Potassium Citrate & Citric Acid Oral Solution. | Each 5ml contains: Potassium Citrate Citric Acid In flavoured syrup Base. Approved colour used | IP IP | 1100mg 334mg |
102. | Alpha Amylase & Papain Syrup | Each 5ml contains: Alpha Amylase (1:800) Papain In flavoured syrup Base. Approved colour used | IP IP | 75mg 60mg |
103. | Iron III & Folic Syrup | Each 5ml contains: Iron III hydroxide Polymaltose Complex Eq. to elemental Iron Folic Acid In flavoured syrup Base. Approved colour used | IP | 50mg 500mcg |
104. | Calcium, Vitamin D3, Vitamin B 12, Suspension. | Each 5ml contains: Dibasic Calcium Phosphate Vitamin D3 Vitamin B 12 In flavoured syrup Base. Approved colour used | IP IP IP | 300mg 500 IU 5mcg |
105. | Azithromycin Oral Suspension IP 100mg | Each 5ml contains: Azithromycin dehydrate Eq. to Azithromycin In flavoured syrup Base. Approved colour used | IP | 100mg |
106. | Azithromycin Oral Suspension IP 200mg | Each 5ml contains: Azithromycin dehydrate Eq. to Azithromycin In flavoured syrup Base. Approved colour used | IP | 200mg |
107. | Potassium Nitrate Medicated Oral Gel 5% w/w | Composition: Potassium Nitrate Sodium Benzoate In a pleasantly flavoured base | BP IP | 5%W/W 0.2%W/W |
108. | Povidone Iodine & Sucralfate Ointment | Composition: Povidone Iodine Sucralfate Water soluble ointment base | IP USP | 5% W/W 7%W/W q.s. |
109. | Mupirocin Ointment IP 2% W/W | Composition: Mupirocin Cream base | IP | 2.0% W/W |
110. | Linseed Oil Diclofenac Diethylamine, Methyl Salicylate & Menthol Gel | Composition: Diclofenac Diethylamine, Eq. to Diclofenac Sodium Methyl Salicylate Linseed Oil Menthol Benzyl Alcohol (As preservative) In a water washable base | BP IP IP IP IP IP | 1.16%W/W 1%W/W 10.0%W/W 3.0%W/W 5%W/W 1%W/W |
111. | Chlorhexidine gloconate mouth wash solution | Composition: Chlorhexidine gloconate solution Diluted to Chlorhexidine Gluconate | IP | 0.2%W/W |
112. | Clotrimazole Cream IP | Composition: Clotrimazole Cream base | IP | 1.0%W/W |
113. | Aspirin Clopidogrel Bisulphate Capsules. | Each Hard gelatin Capsule Contains: Aspirin (As enteric Coated pellets) Clopidogrel Bisulphate Eq. to Clopidogrel Approved colour used in empty capsule shells | IP IP | 75mg 150mg |
114. | Mebeverine Hydrochloride Prolonged release Capsules | Each Hard gelatin Capsule Contains: Mebeverine Hydrochloride (Prolonged release) Approved colour used in empty capsule shells | IP | 200mg |
115. | Mometasone & Terbinafine Hydrochloride Cream. | Composition: Mometasone Furoate Terbinafine Hydrochloride Cream base | USP IP | 0.1%W/W 1.0%W/W |
116. | Ketoconazole & Zinc Pyrithione Shampoo | Composition: Ketoconazole Zinc Pyrithione Approved colour used | IP | 2.0% W/W 1.0%W/W |
117. | Povidone Iodine Solution IP | Composition: Povidone Iodine (0.5% available iodine) Purified Water | IP | 5% W/W |
118. | Povidone Iodine Ointment IP | Composition: Povidone Iodine (1% available iodine) Water soluble ointment base | USP | 10% W/W |
119. | Mometasone Cream IP | Composition: Mometasone Furoate Chlorocresol (As preservtive) Cream base | IP | 0.1%W/W 0.1%W/W q.s. |
120. | Ciprofloxacin, Flucinolone Acetonide & Clotrimzole Cream, | Composition: Ciprofloxacin,HCL Flucinolone Acetonide Clotrimzole Cream base | IP IP IP | 0.5%W/W 0.025%W/W 1.0%W/W |
121. | Rosuvastatin Calcium & Asprin Capsules | Each Hard gelatin Capsule Contains: Rosuvastatin Calcium Eq. to Rosuvastatin Asprin Approved colour used in empty capsule shells | IP IP | 10mg 75mg |
122. | Pantoprazole Sodium (EC) & Levosulpiride (SR) Capsules | Each hard gelatin Capsule Contains: Pantoprazole Sodium Eq. to Pantoprazole (As enteric coated pellets) Levosulpride (As sustained release pellets) Approved colour used in empty capsule shells | IP IP | 40mg 75mg |
123. | Diclofenac Sodium (SR) & Eperisone Hydrochloride (SR) Capsules | Each hard gelatin Capsule Contains: Diclofenac Sodium (SR) Eperisone Hydrochloride (SR) Approved colour used in empty capsule shells | IP | 100mg 150mg |
124. | Carbonyl Iron, Folic Acid, Zinc Sulphate Vitamin B12 & vitamin C capsules | Each hard gelatin Capsule Contains: Carbonyl Iron, Folic Acid, Vitamin B12 vitamin C Zinc Sulphate Mono Approved colour used in empty capsule shells | IP IP IP IP | 100mg 1.5mg 15mcg 75mg 61.8mg q.s. |
125. | Acebrophylline Capsules 100MG | Each hard gelatin Capsule Contains: Acebrophylline Excipients Approved colour used in empty capsule shells | IP | 100mg |
126. | Pantoprazole & Itopride Sustained Release Capsules | Each hard gelatin Capsule Contains: Pantoprazole Sodium Eq. to Pantoprazole (As enteric coated pellets) Itopride (As sustained release pellets) Approved colour used in empty capsule shells | IP IP | 40mg 150mg |
127. | Amoxycillin & Potassium Clavulanate Oral Suspension | Each 5ml (Reconstituted) Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Potassium Clavulanate Eq. to Clavulanate Excipients Approved colour used | IP IP | 200mg 28.5mg |
128. | Cefpodoxime Oral Suspension | Each 5ml (Reconstituted) Contains: Cefpodoxime Proxetil Eq. to Cefpodoxime Excipients Approved colour used | IP | 50mg |
129. | Cefixime Oral Suspension | Each 5ml (Reconstituted) Contains: Cefixime Tryhydrate Eq. to Cefixime Excipients Approved colour used | IP | 50mg |
130. | Rabeprazole sodium EC & Domperidone Sustained Release Capsules | Each hard gelatin Capsule Contains: Rabeprazole sodium (as enteric coated pellets) Domperidone (as sustained release pellets) Approved colour used in empty Capsules shells. | IP IP | 20mg 30mg |
131. | Iron III & Folic Acid Capsules (for therpeutic use) | Iron III hydroxide Polymaltose Complex Eq. to elemental Iron Folic Acid Approved colour used Excipients | IP | 100mg 550mcg |
132. | Rabeprazole (EC) & Levosulpiride (SR) Capsules | Each hard gelatin Capsule Contains: Rabeprazole Sodium (As enteric coated pellets) Levosulpride (As sustained release pellets) Approved colour used in empty capsule shells | IP IP | 20mg 75mg |
133. | Amoxycillin & Dicloxacillin & Lactic Acid Bacillus Capsules | Each hard gelatin Capsule Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Dicloxacillin Sodium Eq. to Dicloxacillin Lactic Acid Bacillus Approved colour used in empty capsules shells. | IP IP IP | 250mg 250mg 2.5 b.s. |
134. | Amoxycillin Capsules IP 250mg | Each hard gelatin Capsule Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Approved colour used in empty capsules shells. | IP | 250mg |
135. | Amoxycillin Capsules IP 500mg | Each hard gelatin Capsule Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Approved colour used in empty capsules shells. | IP | 500mg |
136. | Amoxycillin & Dicloxacillin Capsules | Each hard gelatin Capsule Contains: Amoxycillin Tryhydrate Eq. to Amoxycillin Dicloxacillin Sodium Eq. to Dicloxacillin Approved colour used in empty capsules shells. | IP IP | 250mg 250mg |
137. | Propionate , Neomycin Sulphate & Miconazole Nitrate Cream | Composition: Clobetasol Propionate Neomycin Sulphate Miconazole Nitrate Chlorocresol (As preservative) | IP IP IP IP | 0.05% W/W 0.5%W/W 2.0%W/W 0.1%W/W Q.s. |
138. | Acebrophylline Syrup | Each ml contains: Acebrophylline In a flavoured menthol syrup base Approved colour used | IP | 10mg |
139. | Levosalbutamol ,Ambroxol, Guaiphenesin syrup | Each 5ml Contains: Levosalbutamol sulphate Ambroxol hydrochloride Guaiphenesin In flavoured Base. Approved colour used | IP IP IP | 1mg 30mg 50mg |
140. | Paracetamol , Chlorpheniramine Maleate Phenylephrine Hydrochloride syrup For Pediatric Use | Each 5ml contains: Paracetamol , Phenylephrine Hydrochloride Chlorpheniramine Maleate In flavoured syrup Base. Approved colour used | IP IP IP | 250mg 5mg 2mg q.s. |
141. | Chlorpheniramine Maleate & Phenylephrine Hydrochloride syrup | Each 5ml contains: Phenylephrine Hydrochloride Chlorpheniramine Maleate In flavoured syrup Base. Approved colour used | IP IP IP | 5mg 2mg q.s. |
142. | Terbutaline sulphate, Bromhexine HCL Guaiphenesin & Menthol Syrup | Each 5ml contains: Terbutaline sulphate, Bromhexine Hydrochloride Guaiphenesin Menthol In flavoured syrup Base. Approved colour used | IP IP IP IP | 1.25mg 2mg 50mg 0.5mg |
143. | Itraconazole Capsules 100MG | Each hard gelatin Capsule Contains: Itraconazole Approved colour used in empty capsules shells | IP | 100mg |
144. | Itraconazole Capsules 200MG | Each hard gelatin Capsule Contains: Itraconazole Approved colour used in empty capsules shells | IP | 200mg |
145. | Piroxicam Capsules IP | Each hard gelatin Capsule Contains: Piroxicam Approved colour used in empty capsules shells | IP | 20mg |
146. | Omeprazole Capsules IP | Each hard gelatin Capsule Contains: Omeprazole (as enteric coated pellets) Approved colour used in empty capsules shells | IP | 20mg |
147. | Indomethacin Capsules IP | Each hard gelatin Capsule Contains: Indomethacin Excipients Approved colour used in empty capsules shells | IP | 25mg |
148. | Diphenhydramine Capsules IP 25mg | Each hard gelatin Capsule Contains: Diphenhydramine Hydrochloride Excipients Approved colour used in empty capsules shells | IP | 25mg |
149. | Omeprazole & Domperidone Capsules | Each hard gelatin Capsule Contains: Omeprazole (as enteric coated pellets) Domperidone Approved colour used in empty capsules shells | IP IP | 20mg 10mg |
