SR. NO | GENERIC NAME | STRENGTH | Remark | EXP |
---|---|---|---|---|
1 | Atropine Sulphate Ophthalmic Solution USP | 1%w/v | 24 MONTHS | |
2 | Amikacin Sulphate& HPMC Ophthalmic Solution | 1%w/v & 0.25% w/v 0.3%w/v & 0.25% w/v |
18 MONTHS | |
3 | Amikacin Sulphate, Dexamethasone & HPMC Ophthalmic Solution | 1%w/v , 0.1% w/v & 0.25%w/v 0.3%w/v, 0.1%w/v &0.25%w/v |
18 MONTHS | |
4 | Betamethasone & Neomycin Eye/ Ear Drops | 0.1%w/v & 0.5%w/v | 18 MONTHS | |
5 | Betamethasone & Chloramphenicol Eye/ Ear Drops | 0.1%w/v & 0.5%w/v | 18 MONTHS | |
6 | Bromfenac Ophthalmic Solution | 0.09%w/v | 18 MONTHS | |
7 | Brimonidine Tartrate Eye drop IP | 0.15%w/v
0.10%w/v 0.2%w/v |
18 MONTHS | |
8 | Brimonidine Tartrate &Timolol Maleate Ophthalmic Solution | 0. 2%w/v & 0.5%w/v | 18 MONTHS | |
9 | Bimatoprost Ophthalmic Solution | 0.03%w/v | ||
10 | Boric Acid, Zinc Sulphate& Sodium Borate Ophthalmic Solution | 2%w/v, 0.1%w/v & 0.5%w/v | 24 MONTHS | |
11 | Boric Acid, Borax, Zinc Sulphate& Menthol Ophthalmic Solution | 2%w/v,0.2%w/v, 0.12%w/v & 0.005%w/v | 24 MONTHS | |
12 | Carboxymethyl Cellulose Sodium Eye drops IP | 0.5%w/v | 24 MONTHS | |
13 | Carboxymethyl Cellulose Sodium Eye drops IP | 1.0%w/v | 24 MONTHS | |
14 | Carboxymethyl Cellulose Sodium & N-Acetyl- Carnosine Opthalmic Solution | 0.3%w/v & 1%w/v
0.3%w/v & 0.1%w/v |
24 MONTHS | |
15 | Chloramphenicol Eye Drops IP | 0.5%w/v
1%w/v |
24 MONTHS | |
16 | Chloramphenicol & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v | 24 MONTHS | |
17 | Chloramphenicol, Dexamethasone & HPMC Eye/Ear Drops | 1%w/v, 0.01%w/v & 0.25%w/v
0.5%w/v, 0.1%w/v &0.25%w/v |
24 MONTHS | |
18 | Ciprofloxacin Eye drops IP | 0.3%w/v | 24 MONTHS | |
19 | Ciprofloxacin & HPMC Eye/ Ear drops | 0.3%w/v & 0.25%w/v | 24 MONTHS | |
20 | Ciprofloxacin & Dexamethasone Sodium Phosphate Eye/Ear drops | 0.3%w/v & 0.1%w/v | 24 MONTHS | |
21 | Ciprofloxacin & Dexamethasone Sodium Phosphate & HPMC Eye/Ear drops | 0.3%w/v & 0.01%w/v & 0.25%w/v | 24 MONTHS | |
22 | Cyclopentolate Eye drops IP | 1%w/v | 24 MONTHS | |
23 | Chlorpheniramine Maleate, Phenylephrine HCl & HPMC Eye/Ear drops | 0.2%w/v, 0.12%w/v & 0.02%w/v | 24 MONTHS | |
24 | Diclofenac Sodium Ophthalmic Solution | 0.1%w/v | 24 MONTHS | |
25 | Difluprednate Ophthalmic Suspension | 0.05%w/vv | 18 MONTHS | |
26 | Dorzolamide and Timolol Eye Drops IP | 2%w/v & 0.5%w/v | 18 MONTHS | |
27 | Dexamethasone Sodium Phosphate Eye Drops USP | 0.1%w/v | 24 MONTHS | |
28 | Dexamethasone & Neomycin Sulphate & HPMC Eye/Ear drops | 0.1%w/v & 0.5%w/v & 0.25%w/v | 18 MONTHS | |
29 | Dexamethasone Sodium Phosphate, Neomycin Sulphate with Boric Acid Eye/Ear drops | 0.1%w/v & 0.5%w/v & 1.2%w/v | 18 MONTHS | |
30 | Dexamethasone Sodium Phosphate, Neomycin Sulphate, Boric Acid with HPMC Ophthalmic Solution | 0.1%w/v & 0.5%w/v, 1.2%w/v & 0.25%w/v | 18 MONTHS | |
31 | Epinastine Eye drops IP | 0.05%w/v | 18 MONTHS | |
32 | Fluorometholone Eye Drops IP | 0.1%w/v
0.25%w/v |
18 MONTHS | |
33 | Fluorometholone & Chloramphenicol Ophthalmic Suspension | 0.1%w/v & 1%w/v | 18 MONTHS | |
34 | Fluorometholone Eye Drops IP | 0.1%w/v & 0.3%w/v | 18 MONTHS | |
35 | Fluorometholone & Neomycin Sulphate Ophthalmic Suspension | 0.1%w/v & 0.5%w/v | 18 MONTHS | |
36 | Flurbiprofen Sodium Eye Drops IP | 0.03%w/v | 24 MONTHS | |
37 | Flurbiprofen Sodium & HPMC Ophthalmic Solution | 0.03%w/v & 0.25%w/v | 24 MONTHS | |
38 | Flurbiprofen Sodium & Chloramphenicol Ophthalmic Solution | 0.03%w/v & 0.5%w/v | 24 MONTHS | |
39 | Fluorometholone Eye Drops IP | 0.1%w/v
0.25%w/v |
18 MONTHS | |
40 | Gatifloxacin Ophthalmic Solution | 0.3%w/v | 24 MONTHS | |
41 | Gatifloxacin & HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v
0.5%w/v & 0.25%w/v |
24 MONTHS | |
42 | Gatifloxacin & Flurbiprofen Ophthalmic Solution | 0.3%w/v & 0.03%w/v | 24 MONTHS | |
43 | Gatifloxacin , Flurbiprofen&HPMC Ophthalmic Solution | 0.3%w/v, 0.03%w/v & 0.25%w/v | 24 MONTHS | |
44 | Gatifloxacin & Dexamethasone Eye/Ear drops | 0.3%w/v & 0.1%w/v | 24 MONTHS | |
45 | Gatifloxacin & Ketorolac Tromethamine Ophthalmic Solution | 0.3%w/v & 0.4%w/v | 18 MONTHS | |
46 | Gatifloxacin & Prednisolone Acetate Ophthalmic Suspension | 0.3%w/v & 1.0%w/v | 18 MONTHS | |
47 | Gatifloxacin& Betamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.3%w/v & 0.1%w/v & 0.25%w/v | 24 MONTHS | |
48 | Gentamicin Sulphate Eye drops IP | 0.3%w/v | 24 MONTHS | |
49 | Gentamicin Sulphate& HPMC Eye/Ear drops | 0.3%w/v & 0.25%w/v | 24 MONTHS | |
50 | Gentamicin & Betamethasone Ophthalmic Solution | 0.3%w/v & 0.01%w/v
0.3%w/v & 0.1%w/v |
18 MONTHS | |
51 | Gentamicin, Dexamethasone & Boric Acid Ophthalmic Solution | 0.3%w/v, 0.01%w/v & 1.5%w/v | 18 MONTHS | |
52 | Gentamicin & Dexamethasone Ophthalmic Solution | 0.3%w/v & 0.1%w/v | 18 MONTHS | |
53 | Gentamicin , Dexamethasone & HPMC Eye/Ear drops | 0.3%w/v, 0.01%w/v & 0.25%w/v | 18 MONTHS | |
54 | Homatropine Hydrobromide Eye Drops IP | 1%w/v 2%w/v | 24 MONTHS | |
55 | Hydroxypropymethyl Cellulose Ophthalmic Solution USP | 0.3%w/v | 24 MONTHS | |
56 | HPMC, Borax, Boric Acid, Sodium chloride, & Potassium chloride | 0.7%w/v, 0.19%w/v, 0.19%w/v,
0.45%w/v & 0.37%w/v
2.0%w/v, 0.19%w/v, 0.19%w/v, 0.45%w/v & 0.37%w/v |
24 MONTHS | |
57 | Itraconazole Ophthalmic Suspension | 1%w/v | 18 MONTHS | |
58 | Ketorolac Tromethamine ophthalmic Solution | 0.4%w/v
0.5%w/v |
24 MONTHS | |
59 | Ketorolac Tromethamine & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v
0.4%w/v & 0.25%w/v |
24 MONTHS | |
60 | Ketorolac Tromethamine & Dexamethasone Ophthalmic Solution | 0.3%w/v & 0.01%w/v | 18 MONTHS | |
50 | Gentamicin & Betamethasone Ophthalmic Solution | 0.5%w/v & 0.01%w/v | 24 MONTHS | |
61 | Ketorolac Tromethamine, Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.5%w/v, 0.01%w/v & 0.25%w/v | 24 MONTHS | |
62 | Ketorolac, CPM, Phenylephrine Ophthalmic Solution | 0.5%w/v, 0.2%w/v & 0.12%w/v | 24 MONTHS | |
63 | Ketorolac Tromethamine, CPM , HPMC & Phenylephrine Hydrochloride Ophthalmic Solution | 0.5%w/v, 0.2%w/v, 0.25%w/v & 0.12%w/v | 24 MONTHS | |
64 | Ketorolac Tromethamine & Olopatadine Ophthalmic Solution | 0.4%w/v & 0.1%w/v | 18 MONTHS | |
65 | Latanoprost Ophthalmic Solution USP | 50mcg | 18 MONTHS | |
66 | Levofloxacin Ophthalmic Solution | 0.5%w/v
1.5%w/v |
18 MONTHS | |
67 | Levofloxacin & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v | 18 MONTHS | |
68 | Loteprednol Etabonate Ophthalmic Suspension | 0.2%w/v
0.5%w/v |
18 MONTHS | |
69 | Loteprednol Etabonate & Tobramycin Ophthalmic Suspension | 0.5% w/v & 0.3%w/v | 18 MONTHS | |
70 | Moxifloxacin Eye drops IP | 0.5%w/v | 24 MONTHS | |
71 | Moxifloxacin & Difluprednate Ophthalmic Solution | 0.5%w/v & 0.05%w/v | 18 MONTHS | |
72 | Moxifloxacin & HPMC Ophthalmic Solution | 0.5%w/v & 0.25%w/v | 24 MONTHS | |
73 | Moxifloxacin & Ketorolac Ophthalmic Solution | 0.5%w/v & 0.4%w/v
0.5%w/v & 0.5%w/v |
18 MONTHS | |
74 | Moxifloxacin , ketorolac & HPMC Ophthalmic Solution | 0.5%w/v, 0.5%w/v & 0.25%w/v 0.5%w/v, 0.4%w/v & 0.25%w/v | 18 MONTHS | |
75 | Moxifloxacin , Prednisolone Acetate Ophthalmic Suspension | 0.5%w/v & 1.0%w/v | 18 MONTHS | |
76 | Moxifloxacin, prednisolone & HPMC Ophthalmic Suspension | 0.5%w/v, 1.0%w/v & 0.25%w/v | 18 MONTHS | |
77 | Moxifloxacin , Dexamethasone ophthalmic Solution | 0.5%w/v & 0.1%w/v | 24 MONTHS | |
78 | Moxifloxacin , dexamethasone & HPMC Ophthalmic Solution | 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
79 | Moxifloxacin , Betamethasone Eye / Ear drops | 0.5%w/v & 0.1%w/v | 24 MONTHS | |
80 | Moxifloxacin , Betamethasone & HPMC Ophthalmic Solution | 0.5%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
81 | Moxifloxacin & Bromfenac Ophthalmic Solution | 0.5%w/v & 0.09%w/v | 18 MONTHS | |
82 | Moxifloxacin HCL & LoteprednolEtabonate Ophthalmic Suspension | 0.5%w/v & 0.5%w/v | 18 MONTHS | |
83 | Natamycin Ophthalmic Suspension IP | 2%w/v
5%w/v |
18 MONTHS | |
84 | Nepafenac Ophthalmic Suspension | 0.1%w/v | 18 MONTHS | |
85 | Norfloxacin Eye Drops IP | 0.3%w/v | 18 MONTHS | |
86 | Norfloxacin & HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 18 MONTHS | |
87 | Norfloxacin, Betamethasone & HPMC Eye /Ear drops | 0.3%w/v , 0.01%w/v & 0.25%w/v | 18 MONTHS | |
89 | Naphazoline, HPMC, Zinc Sulphate, Boric Acid, Sodium Chloride Ophthalmic Solution | 0.056%w/v, 0.25%w/v, 0.12%w/v, 1.25%w/v, 0.05%w/v | 24 MONTHS | |
90 | Naphazoline, HPMC, Chlorpheniramine Maleate, Boric Acid, Sodium Chloride, Zinc Sulphate, Menthol, Camphor Ophthalmic Solution | 0.1%w/v, 0.1%w/v, 0.01%w/v, 1.25%w/v, 0.05%w/v, 0.012%w/v, 0.0025%w/v, 0.0025%w/v | 24 MONTHS | |
91 | Naphazoline, Chlorpheniramine Maleate & HPMC, Ophthalmic Solution | 0.1%w/v, 0.01%w/v, 0.25%w/v | 24 MONTHS | |
92 | Naphazoline, Phenylephrine, Chlorpheniramine, Menthol, Camphor, Ophthalmic Solution | 0.05%w/v, 0.12%w/v, 0.1%w/v, 0.005%w/v, 0.01%w/v | 24 MONTHS | |
93 | Naphazoline, Phenylephrine HCL, Menthol & Camphor Ophthalmic Solution | 0.05%w/v, 0.12%w/v, 0.005%w/v & 0.01%w/v | 24 MONTHS | |
94 | Naphazoline , Chlorpheniramine Maleate, Zinc Sulphate, Menthol & Camphor Eye drops | 0.056%w/v, 0.01%w/v, 0.12%w/v, 0.0025%w/v, 0.0025%w/v | 24 MONTHS | |
95 | Naphazoline Hydrochloride, Chlorpheniramine Maleate & Phenylephrine Hydrochloride Eye drops | 0.056%w/v, 0.2%w/v, 0.12%w/v, | 24 MONTHS | |
96 | Naphazoline, Borax, Boric Acid, Menthol, Camphor & HPMC Ophthalmic Solution | 0.1%w/v, 0.05%w/v, 3.0%w/v, 0.0025%w/v, 0.0025%w/v & 0.2%w/v | 24 MONTHS | |
97 | Ofloxacin Ophthalmic Solution IP | 0.3%w/v | 24 MONTHS | |
98 | Ofloxacin with HPMC Eye/Ear drops | 0.3%w/v & 0.25%w/v | 24 MONTHS | |
99 | Ofloxacin & Dexamethasone Eye/Ear drops | 0.3%w/v & 0.1%w/v | 24 MONTHS | |
100 | Ofloxacin& Dexamethasone with HPMC Eye/Ear drops | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
101 | Ofloxacin with Betamethasone ophthalmic solution | 0.3%w/v & 0.1%w/v | 24 MONTHS | |
102 | Ofloxacin, Betamethasone with HPMC Eye/Ear drops | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
103 | Ofloxacin& Ketorolac Tromethamine Ophthalmic Solution | 0.3%w/v & 0.5%w/v | 24 MONTHS | |
104 | Ofloxacin, Ketorolac Tromethamine& HPMC Ophthalmic Solution | 0.3%w/v, 0.5%w/v & 0.25%w/v | 24 MONTHS | |
105 | Ofloxacin & Prednisolone Ophthalmic Suspension | 0.3%w/v & 1.0%w/v | 18 MONTHS | |
106 | Ofloxacin, Prednisolone & HPMC Ophthalmic Suspension | 0.3%w/v, 1.0%w/v & 0.25%w/v | 18 MONTHS | |
107 | Olopatadine Ophthalmic Solution IP | 0.1%w/v
0.2%w/v |
24 MONTHS | |
108 | Olopatadine with HPMC Ophthalmic Solution | 0.1%w/v & 0.25%w/v
0.2%w/v & 0.25%w/v |
24 MONTHS | |
109 | Phenylephrine Hydrochloride Eye Drops IP | 2.5%w/v
10%w/v |
24 MONTHS | |
110 | Pilocarpine Hydrochloride Ophthalmic Solution USP | 2%w/v
4%w/v |
24 MONTHS | |
111 | Pilocarpine Nitrate Eye Drops IP | 1%w/v
2%w/v |
24 MONTHS | |
112 | Proparacaine Ophthalmic Solution USP | 0.5%w/v | 18 MONTHS | |
113 | Prednisolone Acetate Ophthalmic Suspension USP | 1.0%w/v | 18 MONTHS | |
114 | Prednisolone Acetate & HPMC Ophthalmic Solution | 1.0%w/v & 0.25%w/v | 18 MONTHS | |
115 | Povidone Iodine Ophthalmic Solution | 5%w/v | 24 MONTHS | |
116 | Polymyxin B- Sulphate& Chloramphenicol Ophthalmic Solution | 5000IU & 10MG | 18 MONTHS | |
117 | Polymyxin B- Sulphate, Chloramphenicol & HPMC Ophthalmic Solution | 5000IU, 10MG & 0.25%w/v | 18 MONTHS | |
118 | Polymyxin B- Sulphate, Chloramphenicol & Dexamethasone Sodium Phosphate Ophthalmic Solution | 5000IU, 10MG & 0.1%w/v | 18 MONTHS | |
119 | Polymyxin B- Sulphate, Chloramphenicol & Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 5000IU, 10MG, 0.1%w/v & 0.25%w/v | 18 MONTHS | |
120 | Polymyxin B- Sulphate, Chloramphenicol & Betamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 5000IU, 10MG, 0.1%w/v & 0.25%w/v | 18 MONTHS | |
121 | Polyethylene Glycol & Propylene Glycol Ophthalmic Solution | 0.4%w/v & 0.3%w/v | 24 MONTHS | |
122 | Potassium Iodide, Calcium Chloride & Sodium Chloride Ophthalmic Solution | 3.3%w/v, 1.0%w/v &0.83%w/v | 24 MONTHS | |
123 | Polyvinyl Alcohol & Povidone Ophthalmic Solution | 1.4%w/v & 0.6%w/v | 24 MONTHS | |
124 | Sodium Hyaluronate Eye Drops | 0.1%w/v | 18 MONTHS | |
125 | Sulphacetamide Sodium Eye Drops IP | 10%w/v
20%w/v 30%w/v |
18 MONTHS | |
126 | Sulphacetamide Sodium &HPMC Ophthalmic Solution | 20%w/v & 0.25%w/v
10%w/v & 0.25%w/v |
18 MONTHS | |
127 | Sulphacetamide Sodium With Chloramphenicol Ophthalmic Solution | 20%w/v & 0.5%w/v | 18 MONTHS | |
128 | Sulphacetamide Sodium , Zinc Sulphate, CPM And Boric Acid & sodium chloride Ophthalmic Solution | 20%w/v, 0.1%w/v, 0.1%w/v,
2%w/v & 0.1%w/v
15%w/v, 0.1%w/v, 0.01%w/v, 2%w/v, 0.9%w/v |
18 MONTHS | |
129 | Sulphacetamide Sodium, Zinc Sulphate, Boric Acid, CPM, sodium chloride & HPMC Ophthalmic Solution | 12.5%w/v, 0.1%w/v, 1.9%w/v, 0.01%w/v 1%w/v & 0.25%w/v | 18 MONTHS | |
130 | Cromolyn Sodium Opthalmic Solution USP (Sodium Cromoglycate) | 2%w/v 4%w/v | 24 MONTHS | |
131 | Sodium Chloride Ophthalmic Solution USP | 5%w/v
0.9%w/v |
24 MONTHS | |
132 | Sodium Iodide & Mono basic Calcium Phosphate Eye /Ear drops | 1%w/v & 0.5%w/v | 18 MONTHS | |
133 | Sparfloxacin Ophthalmic Solution | 0.3%w/v | 18 MONTHS | |
134 | Sparfloxacin& HPMC Ophthalmic Solution | 0.3% w/v & 0.25%w/v | 18 MONTHS | |
135 | Timolol Maleate Eye Drops IP | 0.25%w/v
0.5%w/v |
24 MONTHS | |
136 | Timolol Maleate & Polyvinyl Alcohol Eye Drops | 0.5%w/v & 1.4%w/v | 18 MONTHS | |
137 | Tropicamide Eye drops IP | 1%w/v | 18 MONTHS | |
138 | Tropicamide with Phenylephrine Hydrochloride Eye Drops | 0.8%w/v & 5%w/v | 18 MONTHS | |
139 | Tobramycin Ophthalmic Solution USP | 0.3%w/v | 24 MONTHS | |
140 | Tobramycin Sulphate& HPMC Ophthalmic Solution | 0.3%w/v & 0.25%w/v | 24 MONTHS | |
141 | Tobramycin Sulfate and Dexamethasone Sodium Phosphate Ophthalmic Solution | 0.3%w/v & 0.1%w/v | 24 MONTHS | |
142 | Tobramycin Sulfate, Dexamethasone Sodium Phosphate & HPMC Ophthalmic Solution | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
143 | Tobramycin, Betamethasone & HPMC Ophthalmic Solution | 0.3%w/v, 0.1%w/v & 0.25%w/v | 24 MONTHS | |
144 | Tobramycin & Fluorometholone Ophthalmic Suspension | 0.3%w/v & 0.1%w/v | 18 MONTHS | |
145 | Tobramycin , Fluorometholone& HPMC Ophthalmic Suspension | 0.3%w/v, 0.1%w/v & 0.25%w/v | 18 MONTHS | |
146 | Tetrahydrozoline HCL Ophthalmic Solution USP | 0.05%w/v | 18 MONTHS | |
147 | Travoprost Ophthalmic Solution IP | 40mcg | 18 MONTHS |
SR. NO | GENERIC NAME | STRENGTH | Remark | EXP |
---|---|---|---|---|
1 | Betamethasone Valerate, Chloramphenicol & Lignocaine Ear drops | 0.1%w/v,
5%w/v & 2% |
24 MONTHS | |
2 | Chloramphenicol, Fluorometholone& Lignocaine Ear Drops | 5%w/v, 0.1%w/v & 2%w/v | 18 MONTHS | |
3 | Chloramphenicol with Benzocaine Ear Drops | 5%w/v & 1%w/v | 24 MONTHS | |
4 | Chloramphenicol,Beclomethasone, Clotrimazole Ear drops | 5%w/v, 0.025%w/v, 1%w/v | 24 MONTHS | |
5 | Ciprofloxacin Ear drops | 0.5%w/v | 24 MONTHS | |
6 | Clotrimazole & Lignocaine Ear Drops | 1.0%w/v & 2.0%w/v | 24 MONTHS | |
7 | Gentamicin, Betamethasone Dipropionate & Clotrimazole Ear Drops | 0.3%w/v, 0.025%w/v & 1%w/v | 24 MONTHS | |
8 | Ofloxacin & Lignocaine Ear Drops | 0.3%w/v & 1.73%w/v | 24 MONTHS | |
9 | Ofloxacin, Beclomethasone Dipropionate & Clotrimazole Ear Drops | 0.3%w/v, 0.025%w/v &1%w/v | 24 MONTHS | |
10 | Paradichlorobenzene with Benzocaine Ear Drop | 2% w/v & 2.7%w/v | 24 MONTHS | |
11 | Sodium Bicarbonate & Liquefied Phenol Ear drops | 34mg & 0.0034ml | 24 MONTHS |
SR. NO | GENERIC NAME | STRENGTH | Remark | EXP |
---|---|---|---|---|
1 | Fluticasone Nasal spray IP | 50mcg
100mcg |
18 MONTHS | |
2 | LoteprednolEtabonate Nasal Drops/ Spray | 0.1%w/v | 18 MONTHS | |
3 | Fluticasone furoate Nasal Drops/ Spray USP | 0.055mcg | 24 MONTHS | |
4 | Oxymetazoline HCL, Amino Acetate Acid Nasal drops | 0.025%w/v, 3.8mg
0.5mg, 3.8mg |
24 MONTHS | |
5 | Oxymetazoline HCL Nasal solution IP | 0.025%w/v
0.05%w/v |
24 MONTHS | |
6 | Sodium Chloride Nasal Drops/Spray | 0.01%w/v
0.65%w/v |
24 MONTHS | |
7 | Xylometazoline Nasal Drops IP | 0.05%w/v
0.1%w/v |
24 MONTHS |
SR. NO | GENERIC NAME | STRENGTH | Remark | EXP |
---|---|---|---|---|
1 | Ciprofloxacin Ophthalmic Ointment USP | 0.3%w/w | 24 MONTHS | |
2 | Hydroxypropylmethyl cellulose Ophthalmic Ointment | 2%w/w, | 24 MONTHS | |
3 | Hydrocortisone & Chloramphenicol Ophthalmic Ointment | 5mg & 10mg | 24 MONTHS | |
4 | Moxifloxacin Ophthalmic Ointment | 0.5%w/w | 24 MONTHS | |
5 | Ofloxacin Ophthalmic Ointment | 0.3%w/w | 24 MONTHS | |
6 | PolymyxinB- Sulphate, Chloramphenicol & Betamethasone Sodium Phosphate Ophthalmic Ointment | 5000IU, 10mg & 0.1%w/w
10000IU, 10mg & 0.1%w/w |
24 MONTHS | |
7 | Polymyxin B- Sulphate& Chloramphenicol Ophthalmic Ointment USP | 5000 IU & 10 mg | 24 MONTHS | |
8 | Polymyxin B- Sulphate, Bacitracin Zinc & Neomycin Sulphate Ophthalmic Ointment USP | 5000IU, 400IU & 3400IU | 24 MONTHS | |
9 | Polymyxin B- Sulphate, Hydrocortisone, Bacitracin Zinc & Neomycin Sulphate Ophthalmic Ointment USP | 5000IU, 10mg, 400IU & 3400IU | 24 MONTHS | |
10 | Polymyxin B- Sulphate, Dexamethasone Sodium Phosphate & Chloramphenicol Ophthalmic Ointment | 5000IU, 1mg & 10mg | 24 MONTHS | |
11 | Povidone Iodine Ophthalmic Ointment USP | 5%w/w | 24 MONTHS | |
12 | Povidone Iodine & Metronidazole Ophthalmic Ointment USP | 5%w/w & 1%w/w | 24 MONTHS | |
13 | Tobramycin Ophthalmic Ointment USP | 0.3%w/w | 24 MONTHS |