SR. NO | Generic Name | Composition | Ph. Ref. | Strength |
---|---|---|---|---|
1 | Terbinafine Hydrochloride Tablets 500 mg | Each film-coated tablet contains: Terbinafine Excipients Approved colour used | IP | 500mg q.s. |
2 | Nimesulide (ER) & Levocetirizine HCL Tablet. | Each film coated Tablet contains: Nimesulide (ER) Levocetirizine Hydrochloride Excipients Approved colour used | BP IP | 100mg 5mg q.s |
3 | Levetiracetam Tablets IP 250mg | Each film coated Tablet contains: Levetiracetam Excipients Approved colour used | 250mg q.s | |
4 | Levetiracetam Tablets IP 500mg | Each film coated Tablet contains: Levetiracetam Excipients Approved colour used | IP | 500mg q.s |
5 | Levetiracetam Tablets IP 750mg | Each film coated Tablet contains: Levetiracetam Excipients Approved colour used | IP | 750mg q.s |
6 | Hydroxyzine hydrochloride tablets IP 25mg | Each film coated Tablet contains: Hydroxyzine hydrochloride Excipients Approved colour used | IP | 25mg q.s |
7 | Montelukast Sodium & Olopatadine Hydrochloride Tablets. | Each film coated Tablet contains: Montelukast Sodium Eq. to Montelukast Olopatadine Hydrochloride Excipients Approved colour used |
IP IP | 10mg 5mg q.s |
8 | Etodolac Prolonged Release Tablets IP 600mg | Each film coated Prolonged Release Tablet contains: Etodolac Excipients | IP | 600mg q.s |
9 | Ferrous Ascorbate Folic Acid Methylcobalamin Zinc Sulphat monohydrate tablets. | Each film coated Tablet contains: Ferrous Ascorbate Eq. to elemental Iron Folic Acid Methylcobalamin Zinc Sulphat monohydrate Eq. to elemental Zinc Excipients Approved colour used |
IP IP IP |
100mg 1.1mg 1.5mg 22.5mg q.smg |
10 | Hydroxychloroquine Sulphate Tablets IP 200mg | Each film coated Tablet contains: Hydroxychloroquine Sulphate Excipients Approved colour used | IP | 200mg q.s |
11 | Hydroxychloroquine Sulphate Tablets. IP 400mg | Each film coated Tablet contains: Hydroxychloroquine Sulphate Excipients Approved colour used | IP | 400mg q.s |
12 | Montelukast Sodium Chewable Tablets. | Each uncoated chewable Tablet contains: Montelukast Sodium Eq. to Monelukast Excipients Approved colour used | IP | 10mg |
13 | Misoprostol Tablet | Each uncoated Tablet contains: Misoprostol Excipients Approved colour used | IP | 25mcg |
14 | Misoprostol Tablet | Each uncoated Tablet contains: Misoprostol Excipients Approved colour used | IP | 100mcg |
15 | Misoprostol Tablet IP | Each uncoated Tablet contains: Misoprostol Excipients Approved colour used | IP | 200mcg |
16 | Racecadotril dispersible Tablet 10mg | Each uncoated dispersible Tablet contains: Racecadotril Excipients Approved colour used | IP | 10mg |
17 | Nimesulide & Paracetamol Tablet | Each uncoated Tablet contains: Nimesulide Paracetamol Excipients Approved colour used |
IP IP |
100mg 325mg |
18 | Cilnidipine Tablets IP 5mg | Each film coated Tablet contains: Cilnidipine Excipients Approved colour used | IP | 5mg |
19 | Cilnidipine Tablets IP 20mg | Each film coated Tablet contains: Cilnidipine Excipients Approved colour used | IP | 20mg |
20 | Ebastine Tablets IP 5mg | Each film coated Tablet contains: Ebastine Excipients Approved colour used | IP | 5mg |
21 | Ebastine Tablets IP 10mg | Each film coated Tablet contains: Ebastine Excipients Approved colour used | IP | 10mg |
22 | Ebastine Tablets IP 20mg | Each film coated Tablet contains: Ebastine Excipients Approved colour used | IP | 20mg |
23 | Aceclofenac, & Tizanidine Hydrochloride Tablet | Each film coated Tablet contains: Aceclofenac Tizanidine Hydrochloride Eq. to Tizanidine Excipients Approved colour used |
IP IP |
100mg 20 mg |
24 | Albendazole & Ivermectin Tablets | Each uncoated Tablet contains: Albendazole Ivermectin Excipients Approved colour used |
IP IP |
400mg 6mg |
25 | Metoprolol Succinate & Chlorthalidone Tablets. | Each film coated Tablet contains: Metoprolol Succinate Eq. to Metoprolol Tartrate Chlorthalidone Tablets Excipients Approved colour used | IP IP |
50mg 12.5m |
26 | Metoprolol Succinate & Amlodipine Tablets. | Each film coated Tablet contains: Metoprolol Succinate Eq. to Metoprolol Tartrate Amlodipine besylate Eq. to Amlodipine Excipients |
IP IP |
50mg 5mg |
27 | Metoprolol Succinate (ER) & Telmisartan Tablets. | Each film coated Tablet contains: Metoprolol Succinate (ER) Eq. to Metoprolol Tartrate Telmisartan Excipients Approved colour used |
IP IP | 50mg 40mg |
28 | Atenolol Tablets 50mg | Each uncoated Tablet contains: Atenolol Excipients Approved colour used | IP | 50mg |
29 | Tranexamic Acid Tablets 250mg | Each film coated Tablet contains: Tranexamic Acid Excipients Approved colour used | IP | 250mg |
30 | Enalapril Maleate Tablets IP 5mg | Each uncoated Tablet contains: Enalapril Maleate Excipients Approved colour used | IP | 5mg |
31 | Citicoline Sodium Tablets IP 500mg | Each film coated Tablet contains: Citicoline Sodium Eq. to Citicoline Excipients Approved colour used | IP | 500mg |
32 | Tizanidine Hydrochloride Tablets IP 2mg | Each film coated Tablet contains: Tizanidine Hydrochloride Eq. to Tizanidine Excipients Approved colour used | IP | 2mg |
33 | Artemether & Lumifentrine Dispersible tablets. | Each uncoated dispersible Tablet contains: Artemether Lumifentrine Excipients Approved colour used |
IP USP |
20mg 120mg |
34 | Ilaprazole Tablets. 10 mg | Each enteric coated Tablet contains: Ilaprazole Excipients Approved colour used | IP | 10mg |
35 | Lornoxicam & Paracetamol Tablets. | Each film coated Tablet contains: Lornoxicam Paracetamol Excipients Approved colour used |
IP IP |
4mg 325mg |
36 | Minocycline Tablet 100mg | Each uncoated Tablet contains: Minocycline Excipients Approved colour used | 100mg | |
37 | Etodolac & Tolperisone Tablets. | Each film coated Tablet contains: Etodolac Tolperisone hydrochloride Excipients Approved colour used |
IP IP |
400mg 150mg |
38 | Paracetamol Phenylephrine Hydrochloride Caffeine Diphenhydramine Hydrochloride Tablet. | Each uncoated Tablet contains: Paracetamol Phenylephrine Hydrochloride Diphenhydramine Hydrochloride Caffeine (Anhydrous) Excipients Approved colour used |
IP IP IP IP |
325mg 5mg 2mg 30mg |
39 | Pantoprazole Mouth Dissolving Tablets. | Each mouth dissolving Tablet contains: Pantoprazole Sodium Sesquihydrate Eq. to Pantoprazole Excipients Approved colour used | IP | 20mg |
40 | Metformin Hydrochloride SR, Glimepiride & Pioglitazone Tablets | Each uncoated bilayered Tablet contains: Metformin Hydrochloride (As sustained Release) Glimepiride Pioglitazone Hydrochloride Excipients Approved colour used |
IP IP IP |
500mg 1mg 15mg |
41 | Metformin Hydrochloride SR, Glimepiride & Pioglitazone Tablets | Each uncoated bilayered Tablet contains: Metformin Hydrochloride (As sustained Release) Glimepiride Pioglitazone Hydrochloride Excipients Approved colour used |
IP IP IP |
500mg 2mg 15mg |
42 | Citicholine & Piracetam Tablets | Each film coated Tablet contains: Citicholine Sodium Eq. to Citicholine. Piracetam Excipients Approved colour used |
IP IP | 500mg 400mg |
43 | Glimipiride Tablet IP 3mg | Each uncoated Tablet contains: Glimipiride Excipients | IP | 3mg |
44 | Glimipiride Tablet IP 4mg | Each uncoated Tablet contains: Glimipiride Excipients | IP | 4mg |
45 | Fexofenadine Hydrochloride Tablets IP 120mg | Each film coated Tablet contains: Fexofenadine Hydrochloride Excipients Approved colour used | IP | 120mg |
46 | Fexofenadine Hydrochloride Tablets IP 180mg | Each film coated Tablet contains: Fexofenadine Hydrochloride Excipients Approved colour used | IP | 180mg |
47 | Levosulpiride Tablets 75mg | Each film coated Tablet contains: Levosulpiride Excipients Approved colour used | IP | 75mg |
48 | Levosulpiride Tablets 25mg | Each film coated Tablet contains: Levosulpiride Excipients Approved colour used | IP | 25mg |
49 | Buclizine Hydrochloride Tablet 25mg | Each film coated Tablet contains: Buclizine Hydrochloride Excipients Approved colour used | IP | 25mg |
50 | Feropenem Sodium Tablet IP 200mg | Each film coated Tablet contains: Feropenem Sodium Excipients Approved colour used | IP | 200mg |
51. | Ferrous Bisglycinate, Folic Acid & Zinc Bisglycinate, Methylcobalamine tablet | Each film coated Tablet contains: Ferrous Bisglycinate, Folic Acid Zinc Bisglycinate, Methylcobalamine Excipients Approved colour used | IP | 60mg 1mg 15mg 500mcg |
52. | Aceclofenac, Paracetamol & Serratiopeptidase Tablets. | Each film coated Tablet contains: Aceclofenac, Paracetamol Serratiopeptidase Excipients Approved colour used | IP IP IP |
100mg 325mg 10mg |
53. | Metformin Hydrochloride SR Tablets IP 1000mg | Each uncoated Tablet contains: Metformin Hydrochloride (As sustained Release) Excipients | IP | 1000mg |
54. | Telmisartan & Cilnidipine Tablets | Each film coated Tablet contains: Telmisartan Cilnidipine | IP IP |
40mg 10mg |
55. | Telmisartan Tablets IP 20mg | Each film coated Tablet contains: Telmisartan Excipients Approved colour used | IP | 20mg |
56. | Telmisartan & Chlorthalidone Tablets | Each film coated Tablet contains: Telmisartan Chlorthalidone Excipients Approved colour used | IP | 40mg 12.5mg |
57. | Ferrous Ascorbate, Folic Acid & Zinc Sulphate Tablets | Each film coated Tablet contains: Ferrous Ascorbate Folic Acid Zinc Sulphate Monohydrate Eq. to Elemental Zinc Excipients Approved colour used | IP IP IP |
100mg 1.5mg 22.5mg |
58. | Telmisartan & Hydrochlorthiazide Tablets. | Each film coated Tablet contains: Telmisartan Hydrochlorthiazide Excipients Approved colour used | IP IP |
80mg 12.5mg |
59. | Telmisartan Tablets IP 80mg | Each film coated Tablet contains: Telmisartan Excipients Approved colour used | IP | 80mg |
60. | Glimipiride Tablets IP 1mg | Each uncoated Tablet contains: Glimipiride Excipients | IP | 1mg |
61. | Glimipiride Tablets IP 2mg | Each uncoated Tablet contains: Glimipiride Excipients | IP | 2mg |
62. | Losartan Potassium Tablets IP 25mg | Each film coated Tablet contains: Losartan Potassium Excipients | IP | 25mg |
63. | Losartan Potassium Tablets IP 50mg | Each film coated Tablet contains: Losartan Potassium Excipients | IP | 50mg |
64. | Losartan Potassium & Hydrochlorthiazide Tablets | Each film coated Tablet contains: Losartan Potassium Hydrochlorthiazide Excipients Approved colour used | IP IP | 50mg 12.5mg |
65. | Losartan Potassium & Amlodipine Besylate Tablets | Each film coated Tablet contains: Losartan Potassium Amlodipine Besylate Eq. to Amlodipine Excipients Approved colour used | IP | 50mg 5mg |
66. | Ranolazine SR tablet 500mg | Each film coated SR Tablet contains: Ranolazine Excipients | IP | 500mg |
67. | Cefpodoxime Proxetil Dispersible Tablet 100mg | Each uncoated dispersible tablet contains: Cefpodoxime Proxetil Eq. to Cefpodoxime Excipients | IP | 100mg |
68. | Cefuroxime Tablet IP 250mg | Each uncoated dispersible tablet contains: Cefuroxime Axetil Eq. to Cefuroxime (Anhydrous) Excipients | IP | 250mg |
69. | Cefuroxime Tablet ip 500mg | Each uncoated dispersible tablet contains: Cefuroxime Axetil Eq. to Cefuroxime (Anhydrous) Excipients | IP | 500mg |
70. | Cefixime Tablet IP 100mg | Each uncoated tablet contains: Cefixime Trihydrate Eq. to Cefixime (Anhydrous) Excipients | IP | 100mg |
71. | Cefixime & Ofloxacin Tablet | Each film coated Tablet contains: Cefixime Trihydrate Eq. to Cefixime (Anhydrous) Ofloxacin Excipients | IP IP | 200mg 200mg |
72. | Rosuvastatin Calcium Tablets IP 10mg | Each film coated Tablet contains: Rosuvastatin Calcium Eq. to Rosuvastatin. Excipients Approved colour used | IP | 10mg |
73. | Diclofenac Potassium & Serratiopeptidase Tablets | Each film coated Tablet contains: Diclofenac Potassium Serratiopeptidase Excipients Approved colour used | BP IP | 50mg 10mg |
74. | Methylcobalamin & Gabapentin Tablets. | Each film coated Tablet contains: Methylcobalamin Gabapentin Excipients Approved colour used | IP | 500mcg 100mg |
75. | Betahistine Dihydrochloride Tablet IP 8mg | Each film coated Tablet contains: Betahistine Dihydrochloride Excipients Approved colour | IP | 8mg |
76. | Betahistine Dihydrochloride Tablet IP 16mg | Each film coated Tablet contains: Betahistine Dihydrochloride Excipients Approved colour | IP | 16mg |
77. | Ursodeoxycholic Acid Tablets. 150mg | Each film coated Tablet contains: Ursodeoxycholic Acid Excipients Approved colour | IP | 150mg |
78. | Montelukast Sodium & Levocetirizine Hydrochloride Tablets. | Each uncoated dispersible tablet contains: Levocetirizine Hydrochloride Montelukast Sodium Eq. to Montelukast Excipients Approved colour | IP IP | 2.5mg 5mg |
79. | Methylcobalamin & Gabapentin Tablets. | Each film coated Tablet contains: Methylcobalamin Gabapentin Excipients Approved colour | IP | 500mcg 100mg |
80. | Calcium Carbonate & Vitamin D3 Tablets. | Each film coated Tablet contains: 1250mg Calcium carbonate from an organic source (Oyster Shell) Eq. to Elemental calcium Vitamin D3 Excipients Approved colour | IP IP | 500mg 250IU |
81. | Prednisolone Tablets IP 5mg | Each uncoated Tablet contains: Prednisolone Excipients Approved colour | IP | 5mg |
82. | Roxithromycin Tablet IP 150mg | Each film coated Tablet contains: Roxithromycin Excipients | IP | 150mg |
83. | Serratiopeptidase Tablet IP 10mg | Each film coated Tablet contains: Serratiopeptidase (as enteric coated granules) (eq. to Serratiopeptidase 2000 Units) Excipients Approved colour | IP | 10mg |
84. | Acebrophylline, Montelukast Sodium & Levocetirizine Hydrochloride Tablets. | Each film coated Tablet contains: Acebrophylline,(SR) Levocetirizine Hydrochloride Montelukast Sodium Eq. to Montelukast Excipients Approved colour | IP IP IP | 200mg 5mg 10mg |
85. | Deflazacort Tablets 30mg | Each uncoated Tablet contains: Deflazacort Excipients Approved colour | 30mg | |
86. | Aceclofenac , Paracetamol Tablts. | Each film coated Tablet contains: Aceclofenac, Paracetamol Excipients Approved colour | IP IP | 100mg 325mg |
87. | Doxycycline Hydrochloride & Lactobacillus Tablets | Each film coated Tablet contains: Doxycycline Hydrochloride Lactobacillus Excipients Approved colour | IP IP | 100mg 5 Billion |
88. | Rifaximin Tablet 550mg | Each film coated Tablet contains: Rifaximin Excipients Approved colour | BP | 550mg |
89. | Telmisartan & Amlodipine Besylate, Hydrochlorthiazide Tablets | Each film coated Tablet contains: Telmisartan Amlodipine Besylate Eq. to Amlodipine Hydrochlorthiazide Excipients Approved colour | IP IP IP | 40mg 5mg 12.5mg |
90. | Ferrous Ascorbate, Folic Acid & Zinc Sulphate Tablet | Each film coated Tablet contains: Ferrous Ascorbate, Eq. to elemental Iron Folic Acid Zinc Sulphate Monohydrate Eq. to Elemental Zinc Excipients Approved colour | IP IP IP | 100mg 1.5mg 22.5mg |
91. | Glucosamine Sulphate & Potassium Chloride , MSM & Diacerein Tablets | Each film coated Tablet contains: Glucosamine Sulphate Potassium Chloride Methylsulfonylmethane Diacerein Excipients Approved colour used. | USP USP IP | 750mg 250mg 50mg |
92. | Voglibose Tablets 0.2mg | Each uncoated Tablet contains: Voglibose Excipients | IP | 0.2mg |
93. | Metformin Hydrochloride SR Tablets IP 500mg | Each uncoated Tablet contains: Metformin Hydrochloride ( as sustained release) | IP | 500mg |
94. | Montelukast Sodium & Levocetirizine Hydrochloride Tablets. | Each uncoated Tablet contains: Levocetirizine Hydrochloride Montelukast Sodium Eq. to Montelukast Excipients Approved colour used. | IP IP | 2.5mg 4mg |
95. | Benidipine Hydrochloride Tablets 4mg | Each film coated Tablet contains: Benidipine Hydrochloride Excipients Approved colour used. | 4mg | |
96. | Benidipine Hydrochloride Tablets 8mg | Each film coated Tablet contains: Benidipine Hydrochloride Excipients Approved colour used | 4mg | |
97. | Tadalafil Orally Disintegrating Tablets 20mg | Each uncoated dispersible tablet contains: Tadalafil Excipients Approved colour used | IP | 20mg |
98. | Minocycline Tablet 100 mg | Each uncoated tablet contains: Minocycline Excipients Approved colour used | 100mg | |
99. | Etodolac & Tolperisone Tablets | Each film coated Tablet contains: Etodolac Tolperisone Hydrochloride Excipients Approved colour used | IP | 400mg 150mg |
100. | Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablet | Each uncoated tablet contains: Diclofenac Potassium, Paracetamol Chlorzoxazone Excipients Approved colour used | BP IP USP | 50mg 325mg 250mg |
101. | Voriconazole Tablet IP 200mg | Each uncoated tablet contains: Voriconazole Excipients Approved colour used | IP | 200mg |
102. | Clarithromycin Tablets IP 250mg | Each film coated Tablet contains: Clarithromycin Excipients Approved colour used | IP | 250mg |
103. | Clarithromycin Tablets IP 500mg | Each film coated Tablet contains: Clarithromycin Excipients Approved colour used | IP | 500mg |
104. | Terbinafine Hydrochloride Tablets IP 250mg | Each film coated Tablet contains: Terbinafine Excipients Approved colour used | IP | 250mg |
105. | Trimethoprin & Sulphamethoxazole Tablets | Each film coated Tablet contains: Trimethoprin Sulphamethoxazole Excipients | IP IP | 80mg 400mg |
106. | Cefixime & Cloxacillin Tablets | Each film coated Tablet contains: Cefixime Tryhydrate Eq. to Cefixime (Anhydrous) Cloxacillin Sodium Eq. to Cloxacillin Excipients Approved colour used | IP IP | 200mg 500mg |
107. | Cefixime Dispersible Tablet 400mg | Each uncoated dispersible tablet contains: Cefixime Tryhydrate Eq. to Cefixime (Anhydrous) Excipients Approved colour used | IP | 400mg |
108. | Cefdinir Tablet 300mg | Each film coated Tablet contains: Cefdinir Excipients Approved colour used | IP | 300mg |
109. | Albendazol Tablets 400mg | Each uncoated tablet contains: Albendazole Excipients Approved colour used | IP | 400mg |
110. | Ondansetron Orally Disintegrating Tablets 4mg | Each uncoated dispersible tablet contains: Ondansetron Hydrochloride Excipients Approved colour used | IP | 4mg |
111. | Ondansetron Orally Disintegrating Tablets 8mg | Each uncoated dispersible tablet contains: Ondansetron Hydrochloride Excipients Approved colour used | IP | 8mg |
112. | Sultamicillin Tablets 375mg | Each film coated Tablet contains: Sultamicillin Tosylate Dihydrate Eq to Sultamicillin Excipients Approved colour used | BP | 375mg |
113. | Clopidogrel Bisulphate Tablet 75mg | Each uncoated tablet contains: Clopidogrel Bisulphate Eq. to Clopidogrel Approved colour used | IP | 75mg |
114. | Levocetrizine HCL tablet 10mg | Each film coated Tablet contains: Levocetrizine Hydrochloride Excipients Approved colour used | IP | 10mg |
115. | Methylprednisolone Tablet 4mg | Each uncoated tablet contains: Methylprednisolone Excipients | 4mg | |
116. | Methylprednisolone Tablet 16mg | Each uncoated tablet contains: Methylprednisolone Excipients | IP | 16mg |
117. | Metoprolol Succinate & Chlorthalidone Tablets. | Each film coated Tablet contains: Metoprolol Succinate Eq. to Metoprolol Tartrate Chlorthalidone Excipients Approved colour used | IP IP | 25mg 12.5mg |
118. | Repaglinide Tablet 1mg | Each film coated Tablet contains: Repaglinide Excipients Approved colour used | IP | 1mg |
119. | Repaglinide Tablet 2mg | Each film coated Tablet contains: Repaglinide Excipients Approved colour used | IP | 2mg |
120. | Repaglinide Tablet 0.5mg | Each film coated Tablet contains: Repaglinide Excipients Approved colour used | IP | 0.5mg |
121. | Metformin Hydrochloride & Repaglinide Tablet | Each uncoated tablet contains: Metformin Hydrochloride Repaglinide Excipients | IP IP | 500mg 1mg |
122. | Metformin Hydrochloride & Repaglinide Tablet | Each uncoated tablet contains: Metformin Hydrochloride Repaglinide Excipients | IP IP | 500mg 2mg |
123. | Metformin Hydrochloride & Glimepride, Atorvastatin Tablets. | Each uncoated tablet contains: Metformin Hydrochloride Glimepride Atorvastatin Calcium Eq. to Atorvastatin Excipients | IP IP IP | 500mg 1mg 10mg |
124. | Metformin Hydrochloride & Glimepride, Atorvastatin Tablets. | Each uncoated tablet contains: Metformin Hydrochloride Glimepride Atorvastatin Calcium Eq. to Atorvastatin Excipients | IP IP IP | 500mg 2mg 10mg |
125. | Metaxalone & Diclofenac Potassium Tablets | Each film coated Tablet contains: Metaxalone Diclofenac Potassium Excipients Approved colour used | USP BP | 400mg 50mg |
126. | Montelukast Sodium & Doxophylline (SR) Tablets. | Each film coated Tablet contains: Doxophylline (SR) Montelukast Sodium Eq. to Montelukast Excipients Approved colour used | IP IP | 400mg 10mg |
127. | Etodolac & Thiocolchicoside Tablets | Each film coated ER Tablet contains: Etodolac Thiocolchicoside Excipients Approved colour used | IP | 400mg 4mg |
128. | Methylcobalamin, Alpha Lipoic Acid, Vitamin D3, Pyridoxine Hydrochloride & Folic Acid Tablet. | Each film coated Tablet contains: Methylcobalamin Alpha Lipoic Acid Vitamin D3 Pyridoxine Hydrochloride Folic Acid Approved colour used | USP IP IP IP | 1500mcg 100mg 1000 IU 3mg 1.5mg |
129. | Tapentadol Hydrochloride Tablet 50mg | Each film coated Tablet contains: Tapentadol Hydrochloride Excipients Approved colour used | IP | 50mg |
130. | Tapentadol Hydrochloride Tablet 75mg | Each film coated Tablet contains: Tapentadol Hydrochloride Excipients Approved colour used | IP | 75mg |
131. | Tapentadol Hydrochloride Tablet 100mg | Each film coated Tablet contains: Tapentadol Hydrochloride Excipients Approved colour used | IP | 100mg |
132. | Acetylcysteine Tablets. 600mg | Each uncoated dispersible tablet contains: Acetylcysteine Excipients Approved colour used | BP | 600mg |
133. | Roflumilast Tablet | Each uncoated tablet contains: Roflumilast Excipients Approved colour used | IP | 500mcg |
134. | Thiocolchicoside Tablet 4mg | Each film coated Tablet contains: Thiocolchicoside Excipients Approved colour used | IP | 4mg |
135. | Olmesartan & Amlodipine Tablets. | Each film coated Tablet contains: Olmesartan Medoxomil Amlodipine Besylate Eq. to Amlodipine Excipients Approved colour used | IP IP | 20mg 5mg |
136. | Ramipril Tablet 10mg | Each uncoated tablet contains: Ramipril Excipients Approved colour used | IP | 10mg |
137. | Ramipril Tablet 5mg | Each uncoated tablet contains: Ramipril Excipients Approved colour used | IP | 5mg |
138. | Olmesartan , Hydrochlorothiazide & Amlodipine Tablets. | Each film coated Tablet contains: Olmesartan Medoxomil Hydrochlorothiazde Amlodipine Besylate Eq. to Amlodipine Excipients Approved colour used | IP IP IP | 40mg 12.5mg 5mg |
139. | Pioglitazone Hydrochloride Tablets 15mg | Each uncoated tablet contains: Pioglitazone Hydrochloride Excipients | IP | 15mg |
140. | Lafutidine Tablets 10mg | Each uncoated tablet contains: Lafutidine Excipients | IP | 10mg |
141. | Tranexamic Acid & Ethamsylate Tablets. | Each film coated Tablet contains: Tranexamic Acid Ethamsylate | IP IP | 250mg 250mg |
142. | Tamsulosin Hydrochloride (MR) & Dutasteride Tablets | Each uncoated tablet contains: Tamsulosin (MR) Dutasteride Excipients | IP IP | 0.4mg 0.5mg |
143. | Metformin Hydrochloride SR & Glimepride Tablets . | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As sustained Release) Glimepride Excipients | IP IP | 500mg 1mg |
144. | Metformin Hydrochloride SR & Glimepride Tablets . | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As sustained Release) Glimepride Excipients | IP IP | 500mg 2mg |
145. | Metformin Hydrochloride SR & Glimepride Tablets . | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As sustained Release) Glimepride Excipients | IP IP | 1000mg 1mg |
146. | Metformin Hydrochloride SR & Glimepride Tablets . | Each uncoated bilayered tablet contains: Metformin Hydrochloride (As sustained Release) Glimepride Excipients | IP IP | 1000mg 2mg |
147. | Trypsin Bromelain Rutoside Trihydrate | Each enteric coated Tablet contains: Trypsin Bromelain Rutoside Trihydrate Excipients Approved colour used | IP IP | 48mg 90mg 100mg |
148. | Trypsin Bromelain Rutoside Trihydrate Diclofenac Sodium | Each enteric coated Tablet contains: Trypsin Bromelain Rutoside Trihydrate Diclofenac Sodium Excipients Approved colour used | IP IP IP | 48mg 90mg 100mg 50mg |
149. | Montelukast Sodium & Levocetirizine Hydrochloride Tablets. | Each uncoated tablet contains: Levocetirizine Hydrochloride Montelukast Sodium Eq. to Montelukast Excipients Approved colour used | IP IP | 2.5mg 5mg |
150. | Tramadol Hydrochloride & Paracetamol Tablet | Each film coated Tablet contains: Tramadol Hydrochloride Paracetamol | BP IP | 37.5mg 325mg |
151. | Levocetirizine Tablets 5mg | Each film coated Tablet contains: Levocetirizine Hydrochloride Excipients Approved colour used | IP | 5mg |
152. | Nimesulide Tablets | Each uncoated tablet contains: Nimesulide Excipients Approved colour used | BP | 100mg |
153. | Sidenafil Citrate Tablets 50mg | Each film coated Tablet contains: Sidenafil Citrate Eq. to Sidenafil Excipients Approved colour used | IP | 50mg |
154. | Methylprednisolone Tablets 8mg | Each uncoated tablet contains: Methylprednisolone Excipients | IP | 8mg |
155. | Azithromycin Tablets 250mg | Each film coated Tablet contains: Azithromycin Eq. to Azithromycin (Anhydrous) Excipients Approved colour used | IP | 250mg |
156. | Azithromycin Tablets 500mg | Each film coated Tablet contains: Azithromycin Eq. to Azithromycin (Anhydrous) Excipients Approved colour used | IP | 500mg |
157. | Aceclofenac & Paracetamol Tablet | Each film tablet contains: Aceclofenac Paracetamol Excipients Approved colour used | IP IP | 100mg 325mg |
158. | Metformin Hydrochloride SR & Gliclazide TABLETS | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Gliclazide Excipients Approved colour used | IP IP | 500mg 80mg |
159. | Metformin Hydrochloride SR & Gliclazide | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Gliclazide Excipients | IP IP IP | 500mg 60mg |
160. | Metformin Hydrochloride SR & Glimepride ,Pioglitazone Tablets. | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Glimipride Pioglitazone Excipients | IP IP IP | 500mg 1mg 15mg |
161. | Metformin Hydrochloride SR & Glimepride ,Pioglitazone Tablets. | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Glimipride Pioglitazone Excipients | IP IP IP | 500mg 2mg 15mg |
162. | Deflazacort Tablets 6mg | Each uncoated tablet contains: Deflazacort Excipients Approved colour used | 6mg | |
163. | Montelukast Sodium & Fexofenadine Hydrochloride Tablets. | Each film tablet contains: Fexofenadine Hydrochloride Montelukast Sodium Eq. to Montelukast Excipients Approved colour used | IP IP | 120mg 10mg |
164. | Aceclofenac, Paracetamol & Serratiopeptidase Tablet | Each film tablet contains: Aceclofenac Paracetamol Serratiopeptidase Excipients Approved colour used | IP IP IP | 100mg 325mg 15mg |
165. | Calcium Citrate, Magnesium Hydroxide , Zinc Sulphate & Viamin D3 Tablet | Each film tablet contains: Calcium Citrate, Magnesium Hydroxide , Zinc Sulphate Viamin D3 Excipients Approved colour used | USP IP IP IP | 1000mg 200 IU 100mg 4mg q.s. |
166. | Calcium Citrate, Magnesium Hydroxide , Zinc Sulphate & Calcitriol Tablet | Each film coated tablet contains: Calcium Citrate, Calcitriol Magnesium Hydroxide , Zinc Sulphate Excipients Approved colour used | USP IP IP IP | 1000mg 0.25mcg 100mg 4mg q.s. |
167. | Diclofenac Potassium, Paracetamol & Serratiopeptidase Tablets | Each film coated tablet contains: Diclofenac Potassium Paracetamol Serratiopeptidase Excipients Approved colour used | BP IP IP | 50mg 325mg 15mg |
168. | Metformin Hydrochloride SR & Glimepride Tablets. | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Glimipride Excipients | IP IP | 1000mg 1mg |
169. | Metformin Hydrochloride SR & Glimepride Tablets. | Each uncoated tablet contains: Metformin Hydrochloride ( as sustained release ) Glimipride Excipients | IP IP | 1000mg 2mg |
170. | Telmisartan Tablets 40mg | Each film coated tablet contains: Telmisartan Excipients Approved colour used | IP | 40mg |
171. | Ciprofloxacin & Tinidazole Tablet. | Each film coated tablet contains: Ciprofloxacin Hydrochloride Eq. to Ciprofloxacin Tinidazole Excipients Approved colour used | IP | 500mg 600mg |
172. | Rabeprazole Gastro-Resistant Tablets | Each enteric coated tablet contains: Rabeprazole Sodium Excipients Approved colour used | IP | 20mg |
173. | Pantoprazole Gastro-Resistant Tablets | Each enteric coated tablet contains: Pantoprazole Sodium Sesquihydrate Eq. To Pantoprazole Approved colour used | IP | 40mg |
